Thu Mar 26 15:49:33 2009
| hours 0:00-5:59 | hours 6:00-11:59 | hours 12:00-17:59 | hours 18:00-23:59 |
| 18 | 89 | 3 | 51 | 5 | 64 | 44 | 20 | 80 | 29 | 40 | 41 | 11 | 26 | 223 | 22 | 9 | 86 | 30 | 68 | 4 | 54 | 9 | 3 | 42 | 12 | 42 | 21 | 76 | 26 | 16 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 2.4% | 1.9% | 0.9% | 0.2% | 0.0% | 0.2% | 0.2% | 0.2% | 3.0% | 1.2% | 2.1% | 3.6% | 6.0% | 10.9% | 6.7% | 4.2% | 5.1% | 5.7% | 6.5% | 12.4% | 8.2% | 10.2% | 6.0% | 2.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| nick | lines | hours | letters/lines | random message | ||
|---|---|---|---|---|---|---|
| 1 | stybla | 1258 | 34 | is somebody here skilled in MIPS CPUs? | ||
| 2 | ataxic | 1028 | 41 | see i'm off that shit for nearly 4 years lol | ||
| 3 | [DiA-bLo] | 493 | 25 | and be careful and read everything i managed to wipe out all of my partitions and all of my back up cos of that :D | ||
| 4 | tewmten | 403 | 29 | good pedagogic | ||
| 5 | Tanuki-- | 268 | 69 | ack wrong window | ||
| 6 | andyn | 197 | 44 | requires more pylons | ||
| 7 | C00re | 154 | 24 | asked for his computer | ||
| 8 | jezik | 103 | 28 | All comes up during interview. | ||
| 9 | shasta | 103 | 47 | fluxbox will be there, amongst KDE, Xfce, blackbox, twm (i think) | ||
| 10 | Partition | 90 | 25 | great, thanks | ||
| 11 | daimoni | 68 | 34 | also some games already almost *need* quadcore to run :P and 8gb ram to be playable | ||
| 12 | laki | 60 | 32 | i found config from my working kernel | ||
| 13 | CtrlAltCa | 55 | 39 | http://www.google.com/trends <-- 3rd result | ||
| 14 | Silicium | 39 | 31 | Debian have a horrible Patch Lag | ||
| 15 | cybo | 38 | 14 | how is that possible? | ||
| 16 | pac-man | 27 | 40 | One is still to be connected | ||
| 17 | capone | 25 | 29 | and so on and so on | ||
| 18 | wdca | 24 | 22 | anybody tried running mosix on a vanilla kernel ? | ||
| 19 | anank | 23 | 13 | |||
| 20 | AsPh4lTo | 14 | 60 | simply, I'm not that way. | ||
| 21 | kamma | 14 | 13 | help plz | ||
| 22 | Larhzu | 9 | 88 | http://marc.info/?l=reiserfs-devel&r=1&w=2 | ||
| 23 | Voo|Doo | 9 | 22 | jezik: ok sorry | ||
| 24 | _666EV1L69 | 9 | 16 | but i think that is .. wrong | ||
| 25 | craver | 9 | 22 | C00re: exactly | ||
| 26 | abu | 8 | 7 | fine thnx | ||
| 27 | daimonic | 8 | 25 | who is this imposter sha :P | ||
| 28 | max_ | 7 | 58 | and so on | ||
| 29 | Poing | 6 | 10 | Can I speak finnish on this channel? | ||
| 30 | xevilstar | 6 | 29 | wdca: I am a distaster in math expecially at late hours | ||
| 31 | XuNiL | 5 | 16 | qualkuno che parla italiano c'č ? | ||
| 32 | l4irxxl | 5 | 19 | woooorld | ||
| 33 | 528EAXFQL | 4 | 14 | we should have meaningful nicks like that | ||
| 34 | Urinoholiker | 4 | 21 | is slack 12.2 in server environment worth upgrading from 12.1? | ||
| 35 | redy | 4 | 59 | after every refresh | ||
| 36 | Gibbas | 3 | 25 | Doesn't really matter much now, does it. | ||
| 37 | Matchek | 3 | 20 | anyone ? | ||
| 38 | asarch | 3 | 15 | Thankkk you andyn | ||
| 39 | fsi | 3 | 16 | cybo from Czech Republic? | ||
| 40 | 616LAL559 | 2 | 33 | well, basically that's how you get an uid-nick | ||
| 41 | Cristo | 2 | 9 | qualke italiano? | ||
| 42 | Dr_Code | 2 | 179 | Any suggestions would be appreciated. | ||
| 43 | ElDefecatore | 2 | 13 | - slackware rocks! | ||
| 44 | L337474X1C | 2 | 19 | that is so 1998 | ||
| 45 | Shan_ | 2 | 6 | lol stybla | ||
| 46 | alkos333 | 2 | 141 | This is the right channel.. | ||
| 47 | arctic-x | 2 | 8 | how are you? | ||
| 48 | irek_ | 2 | 8 | helo lodziska | ||
| 49 | kammma | 2 | 30 | how could i make slackware 12.2 read and write arabic???? | ||
| 50 | korv | 2 | 54 | (need 2.4 for irssi 0.8.12) | ||
There are 123 left not ranked...
| hours 0:00-5:59 | hours 6:00-11:59 | hours 12:00-17:59 | hours 18:00-23:59 | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | stybla | 73 | stybla | 163 | stybla | 493 | stybla | 529 |
| 2 | Tanuki-- | 41 | tewmten | 134 | ataxic | 445 | ataxic | 519 |
| 3 | ataxic | 33 | ataxic | 31 | [DiA-bLo] | 356 | tewmten | 189 |
| 4 | jezik | 24 | andyn | 30 | tewmten | 80 | Tanuki-- | 158 |
| 5 | andyn | 20 | shasta | 26 | andyn | 78 | [DiA-bLo] | 111 |
| 6 | wdca | 14 | [DiA-bLo] | 23 | Tanuki-- | 51 | C00re | 93 |
| 7 | Partition | 13 | Tanuki-- | 18 | C00re | 45 | andyn | 69 |
| 8 | C00re | 11 | jezik | 15 | jezik | 38 | daimoni | 64 |
| 9 | [DiA-bLo] | 3 | craver | 6 | CtrlAltCa | 34 | Partition | 58 |
| 10 | redy | 3 | C00re | 5 | shasta | 31 | laki | 55 |
| changed by | set on | new topic |
|---|---|---|
| shaster | 10/03/2009 10:12:47 | Unofficial Slackware Linux support channel. | Slackware 12.2 is out! | Last -current update: Mon Mar 9 21:25:51 CDT 2009 |
| shaster | 10/02/2009 23:50:02 | Unofficial Slackware Linux support channel. | Slackware 12.2 is out! | Last -current update: Mon Feb 9 16:03:32 CST 2009 |
| shasta | 28/01/2009 08:05:03 | Unofficial Slackware Linux support channel. | Slackware 12.2 is out! | Last -current update: Tue Jan 27 14:33:35 CST 200 |
| shasta | 22/01/2009 16:29:07 | Unofficial Slackware Linux support channel. | Slackware 12.2 is out! | Last -current update: Wed Jan 21 17:27:37 CST 200 |
| shasta | 18/01/2009 17:07:02 | Unofficial Slackware Linux support channel. | Slackware 12.2 is out! | Last -current update: Wed Jan 14 20:32:54 CST 200 |
| CtrlAltCa | 01/01/2009 13:07:12 | Unofficial Slackware Linux support channel. | Slackware 12.2 is out! | Last -current update: Wed Dec 31 11:35:43 CST 200 |
| word | occurrences | |
|---|---|---|
| 1 | there | 126 |
| 2 | ataxic | 117 |
| 3 | about | 111 |
| 4 | think | 81 |
| 5 | stybla | 81 |
| 6 | really | 62 |
| 7 | hello | 59 |
| 8 | would | 54 |
| 9 | still | 53 |
| 10 | something | 52 |
| 11 | thing | 51 |
| 12 | linux | 49 |
| 13 | never | 48 |
| 14 | because | 47 |
| 15 | slackware | 46 |
| 16 | guess | 46 |
| 17 | andyn | 46 |
| 18 | install | 44 |
| 19 | which | 43 |
| 20 | stuff | 42 |
| 21 | right | 39 |
| 22 | windows | 37 |
| 23 | tanuki | 37 |
| 24 | could | 37 |
| 25 | should | 36 |
| nick | numbers | lines |
|---|---|---|
| stybla | is often happy :) | 185 |
| [second runner-up is [DiA-bLo]: 96] | ||
| stybla | is often sad :( | 23 |
| [second runner-up is Tanuki--: 13] | ||
| stybla | yells a lot ! | 43 |
| [second runner-up is ataxic: 13] | ||
| stybla | asks a lot of questions ? | 224 |
| [second runner-up is ataxic: 118] | ||
| stybla | likes /me command | 31 |
| [second runner-up is ataxic: 14] | ||
| shasta | often changes the topic | 5 |
| [second runner-up is CtrlAltCa: 1] | ||
| shasta | often changes channel modes | 48 |
| [second runner-up is stybla: 33] | ||
| shasta | likes to /kick | 2 |
| [second runner-up is C00re: 1] | ||
| abu | is often kicked | 2 |
| [second runner-up is XuNiL: 1] | ||
| stybla | posts many URLs | 21 |
| [second runner-up is Tanuki--: 9] | ||
| balois | doesn't know whether to stay or quit | 9 |
| [second runner-up is AsPh4lTo: 2] | ||
| tew- | often changes his nick | 14 |
| [second runner-up is Poing`: 12] | ||
| [DiA-bLo] | speaks a lot of monologues | 4 |
| [second runner-up is stybla: 1] | ||